Commit graph

18 commits

Author SHA1 Message Date
38cd013ab9 don't wait before fetching first set of data 2024-03-31 18:47:39 +01:00
235104ae75 handle each symbol concurrently 2024-03-31 18:45:03 +01:00
1c302990af add futures crate 2024-03-31 18:44:40 +01:00
d3091369f4 fetch symbols every thirty seconds 2024-03-31 18:41:21 +01:00
1337176474 enable unstable feature for async-std 2024-03-31 18:41:09 +01:00
61904a1ef1 extract fetch_and_output_symbol_data 2024-03-31 18:34:23 +01:00
fe660459d9 extract fetch_and_output_closing_data 2024-03-31 18:30:20 +01:00
15d919e62c extract output_csv_line 2024-03-31 18:26:15 +01:00
45841db4ed ignore target 2024-03-31 18:26:07 +01:00
89487c8865 Move project into root 2024-03-31 18:20:25 +01:00
43cb128e0c async-trait isn't needed 2024-03-10 16:56:39 +00:00
b109fc9394 traits are async 2024-03-10 16:56:02 +00:00
7bfb2b915e remove blocking from yahoo_finance_api 2024-03-10 16:49:56 +00:00
0bd78e07e3 add async_std::main annotation to main 2024-03-10 16:47:00 +00:00
f7b744bd4f add async-std dependency 2024-03-10 16:46:25 +00:00
8c75576031 fix: tests pass with implementations of AsyncStockSignal 2024-03-10 13:45:14 +00:00
7cf818d081 ignore target 2024-03-10 13:43:46 +00:00
7b069fb00b lp1_m1_code_120822 - provided code for Workflow: Transforming sync to async 2024-03-10 13:26:49 +00:00