2024-12-22 - 2025-01-22

Overview

1 active pull request
2 active issues
Excluding merges, 2 authors have pushed 41 commits to main and 41 commits to all branches. On main, 17 files have changed and there have been 448 additions and 226 deletions.

10 releases published by 1 user

Release v4.0.1 v4.0.1 2025-01-16 08:56:56 +00:00

Release v4.0.0 v4.0.0 2025-01-14 18:10:18 +00:00

Pre-release v4.0.0-rc1 v4.0.0-rc1 2025-01-14 08:11:33 +00:00

Release v3.1.0 v3.1.0 2025-01-13 22:18:27 +00:00

Release v3.0.0 v3.0.0 2025-01-12 20:45:33 +00:00

Release v2.6.0 v.2.6.0 2025-01-11 20:28:29 +00:00

Pre-release v2.6.0-rc3 v2.6.0-rc3 2025-01-11 20:18:26 +00:00

Pre-release v2.6.0-rc2 v2.6.0-rc2 2025-01-11 19:14:40 +00:00

Pre-release v2.6.0-rc1 v2.6.0-rc1 2025-01-11 17:21:21 +00:00

Release v2.5.1 v2.5.1 Rust v1.84.0 2025-01-09 17:38:41 +00:00

1 pull request merged by 1 user

1 issue closed from 1 user

Closed #17 Resolve vulnerabilities in image 2025-01-20 17:11:38 +00:00

2 issues created by 1 user

Opened #16 Add taplo to image 2025-01-12 15:24:27 +00:00

Opened #17 Resolve vulnerabilities in image 2025-01-14 07:36:19 +00:00

1 unresolved conversation

Open #3 Dependency Dashboard 2025-01-18 21:01:44 +00:00